<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Worstall &#187; Politics</title>
	<atom:link href="http://timworstall.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://timworstall.com</link>
	<description>It is all obvious or trivial except...</description>
	<lastBuildDate>Fri, 25 May 2012 09:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surprise!</title>
		<link>http://timworstall.com/2012/05/19/surprise-6/</link>
		<comments>http://timworstall.com/2012/05/19/surprise-6/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:39:26 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31430</guid>
		<description><![CDATA[Study shows Putin&#8217;s election victory doesn&#8217;t add up Vladimir Putin&#8217;s election as Russian President was either the result of a hopelessly inept rigging exercise or voting patterns which contradict the laws of statistics, according to a new study. Really, that just is such a surprise, isn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<blockquote><p>Study shows Putin&#8217;s election victory doesn&#8217;t add up<br />
Vladimir Putin&#8217;s election as Russian President was either the result of a hopelessly inept rigging exercise or voting patterns which contradict the laws of statistics, according to a new study. </p></blockquote>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/russia/9275527/Study-shows-Putins-election-victory-doesnt-add-up.html">Really</a>, that just is such a surprise, isn&#8217;t it?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F05%2F19%2Fsurprise-6%2F&amp;title=Surprise%21" id="wpa2a_2"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/05/19/surprise-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange definition of populism</title>
		<link>http://timworstall.com/2012/05/05/strange-definition-of-populism/</link>
		<comments>http://timworstall.com/2012/05/05/strange-definition-of-populism/#comments</comments>
		<pubDate>Sat, 05 May 2012 07:39:42 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31258</guid>
		<description><![CDATA[Here&#8217;s the key characteristic of populism: populists contrast an image of a pure, homogeneous people with that of a corrupt or at least, uncaring elite that colludes with those who are not properly part of the national body politic. That can mean both those at the very top of the social ladder and those at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Here&#8217;s the key characteristic of populism: populists contrast an image of a pure, homogeneous people with that of a corrupt or at least, uncaring elite that colludes with those who are not properly part of the national body politic. That can mean both those at the very top of the social ladder and those at the very bottom: in the populist imagination, elites work hand in hand with &#8220;global finance capitalism&#8221; but also pay too much attention (and money) to the poor who do not really belong to us and yet somehow live off us.</p></blockquote>
<p><a href="http://www.guardian.co.uk/commentisfree/2012/may/04/european-elections-populism-false-promise">I suppose</a> you could use that: for the Nazis it was international jewry or some such, for the populist socialists it was international capitalism or some such.</p>
<p>But I&#8217;m not entirely sure that &#8220;we&#8217;re being shafted by them&#8221; is very useful as a method of differentiating between political parties.</p>
<p>For all of them do this to some extent. They&#8217;re tribal, those that last to any extent at least. Rural Tories are fired, to at least some extent, by a belief that the metropolitan Guardinaistas wish to, indeed are, oppressing them. You don&#8217;t have to talk to said Guardianistas for long to discover that they are being oppressed by the remnants of the feudal landlords in cahoots with the banking classes.</p>
<p>So describing certain political parties as being populist when they claim this &#8220;we&#8217;re the real people being oppressed by them&#8221; doesn&#8217;t take us all that far. For all political parties are to some extent populist in such a fashion.</p>
<p>Perhaps a useful distinction could be made about whether the identified shafters and shaftees could be made? The BNP is obviously wrong about international jewry, Guardianistas almost entirely so about the remaining power of the feudalists, rural Tories a little less so about Guardianistas. </p>
<p>One party is of course entirely correct: we Brits really are being shafted by the technocrats of Brussels which is indeed why we should leave.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F05%2F05%2Fstrange-definition-of-populism%2F&amp;title=Strange%20definition%20of%20populism" id="wpa2a_4"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/05/05/strange-definition-of-populism/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Polly wrestles with an economic question</title>
		<link>http://timworstall.com/2012/05/04/polly-wrestles-with-an-economic-question/</link>
		<comments>http://timworstall.com/2012/05/04/polly-wrestles-with-an-economic-question/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:37:29 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31246</guid>
		<description><![CDATA[And fails to even note the correct starting point, let alone a decent end result. Talking about MPs&#8217; pay she ponders on their worth. The amount of work they do and the value of it, attempting, somehow, top come to some number that balances the various values she has in play. Entirely missing the point [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>And fails to even note the correct starting point, let alone a decent end result.</p></blockquote>
<p><a href="http://www.guardian.co.uk/commentisfree/2012/may/03/what-should-we-pay-mps">Talking about MPs&#8217; pay</a> she ponders on their worth. The amount of work they do and the value of it, attempting, somehow, top come to some number that balances the various values she has in play.</p>
<p>Entirely missing the point that we have a method of determining what someone should be paid without having to go through such complex and subjective arguments.</p>
<p>It&#8217;s called a market. There are some 3 or 4 thousand people who actually stand to be an MP each general election. There&#8217;s at least a similar number who vie within the parties for nomination to a seat that could possibly be won.</p>
<p>There are, what 655 seats? </p>
<p>As to qualifications: we cannot actually set any qualification bar in a democracy, can we? We cannot even say that we want to attract intelligent people, people in high paid jobs, in fact we cannot even whisper that we would like more or less of any type, profession, gender or skin colour. For the entire point is that the general citizenry get to decide, not any who would manipulate the intake.</p>
<p>So, we have over application for the job: thus the first answer to our question of how much MPs should be paid is &#8220;less&#8221;.</p>
<p>In fact, back when MPs were not paid at all we still had a surplus of applications. Thus MPs should probably be paid nothing.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F05%2F04%2Fpolly-wrestles-with-an-economic-question%2F&amp;title=Polly%20wrestles%20with%20an%20economic%20question" id="wpa2a_6"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/05/04/polly-wrestles-with-an-economic-question/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>This is the problem with State Power</title>
		<link>http://timworstall.com/2012/04/30/this-is-the-problem-with-state-power/</link>
		<comments>http://timworstall.com/2012/04/30/this-is-the-problem-with-state-power/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:56:39 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31196</guid>
		<description><![CDATA[The French people and the labour movement will have a lot to lose if the radicalised right – which, moreover, is after the extreme right&#8217;s votes – monopolises state power. Sometimes the other bloke gets in and enjoys that State Power over you. The solution is to not allow the State to accumulate such power.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The French people and the labour movement will have a lot to lose if the radicalised right – which, moreover, is after the extreme right&#8217;s votes – monopolises state power.</p></blockquote>
<p><a href="http://www.guardian.co.uk/commentisfree/2012/apr/27/french-resistance-left-sarkozy-austerity">Sometimes the other</a> bloke gets in and enjoys that State Power over <em>you</em>.</p>
<p>The solution is to not allow the State to accumulate such power.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F30%2Fthis-is-the-problem-with-state-power%2F&amp;title=This%20is%20the%20problem%20with%20State%20Power" id="wpa2a_8"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/30/this-is-the-problem-with-state-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bonham Carter&#8217;s right about Dave of course</title>
		<link>http://timworstall.com/2012/04/23/bonham-carters-right-about-dave-of-course/</link>
		<comments>http://timworstall.com/2012/04/23/bonham-carters-right-about-dave-of-course/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:36:40 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31092</guid>
		<description><![CDATA[According to the actress Helena Bonham Carter, a long term acquaintance, the prime minister is far from right wing and not even that conservative. If her friend of 15-years had been running in America he would be a member of the centre left Democratic party, she added. It would sorta depend upon which State he [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>According to the actress Helena Bonham Carter, a long term acquaintance, the prime minister is far from right wing and not even that conservative.</p>
<p>If her friend of 15-years had been running in America he would be a member of the centre left Democratic party, she added. </p></blockquote>
<p><a href="http://www.telegraph.co.uk/news/9219491/David-Cameron-is-not-a-right-wing-person-claims-Helena-Bonham-Carter.html">It would</a> sorta depend upon which State he was from. But up in New England, yes, probably a Democrat. Not on any ideological grounds, just that that&#8217;s the party that will enable Dave to get elected. </p>
<p>For Dave believes in Dave&#8217;s mission to rule far more than he believes in anything else.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F23%2Fbonham-carters-right-about-dave-of-course%2F&amp;title=Bonham%20Carter%26%238217%3Bs%20right%20about%20Dave%20of%20course" id="wpa2a_10"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/23/bonham-carters-right-about-dave-of-course/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why politics isn&#8217;t the way to run anything</title>
		<link>http://timworstall.com/2012/04/19/why-politics-isnt-the-way-to-run-anything/</link>
		<comments>http://timworstall.com/2012/04/19/why-politics-isnt-the-way-to-run-anything/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:39:37 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31037</guid>
		<description><![CDATA[This will likely be successful politically &#8212; blaming the speculators will likely ring true for many &#8212; but I don&#8217;t think the underlying economics supports the claim that speculation is the primary cause of high energy prices. Do note that this is from a generally lefty (by US standards certainly) economist. It just ain&#8217;t speculators [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This will likely be successful politically &#8212; blaming the speculators will likely ring true for many &#8212; but I don&#8217;t think the underlying economics supports the claim that speculation is the primary cause of high energy prices.</p></blockquote>
<p><a href="http://economistsview.typepad.com/economistsview/2012/04/its-not-the-speculators.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+EconomistsView+%28Economist%27s+View%29&#038;utm_content=Google+Reader">Do note</a> that this is from a generally lefty (by US standards certainly) economist. It just ain&#8217;t speculators in futures that drive up the price of oil. But it will probably be politically successful to tell everyone this economic lie.</p>
<p>Please note that he&#8217;s not approving of this economic lie, just pointing out that it is one and that it will likely be politically successful.</p>
<p>And that&#8217;s the problem with politics isn&#8217;t it, as a method of actually running anything. Lies, untruths, win in that game. vAnd running things on hte basis of lies and untruths just isn&#8217;t going to be optimal for anyone other than those who get to sit on the thrones.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F19%2Fwhy-politics-isnt-the-way-to-run-anything%2F&amp;title=Why%20politics%20isn%26%238217%3Bt%20the%20way%20to%20run%20anything" id="wpa2a_12"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/19/why-politics-isnt-the-way-to-run-anything/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies and statistics about Boris</title>
		<link>http://timworstall.com/2012/04/19/lies-damned-lies-and-statistics-about-boris/</link>
		<comments>http://timworstall.com/2012/04/19/lies-damned-lies-and-statistics-about-boris/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:32:32 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31035</guid>
		<description><![CDATA[Affordable homes is next. Boris says there will be &#8220;50,000 affordable homes by May next year&#8221;. He doesn&#8217;t say what year. The video says there have only been &#8220;56 affordable home started building between April and September&#8221;. They don&#8217;t say what April and September. Let&#8217;s take a quick look at a random council though. According [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Affordable homes is next. Boris says there will be &#8220;50,000 affordable homes by May next year&#8221;. He doesn&#8217;t say what year. The video says there have only been &#8220;56 affordable home started building between April and September&#8221;. They don&#8217;t say what April and September. Let&#8217;s take a quick look at a random council though. According to the Royal Borough of Greewnich&#8217;s affordable housing and regeneration web pages, &#8220;some 1,198 new homes were built last year&#8221;. Where exactly did this random &#8220;56&#8243; number come from then?</p></blockquote>
<p><a href="http://dizzythinks.net/2012/04/factcheck-no-more-lies-boris-attack.html">That one&#8217;s</a> easy to explain. It&#8217;s such a dud statistic that even Johann Hari used it.</p>
<p>Forget about starts and completions, that&#8217;s a trivial diference.</p>
<p>Housing statistics are divided into three. Private, housing association/social and council.</p>
<p>Over the years we&#8217;ve moved pretty much all of what used to be called council housing into that housing association/social slot. That&#8217;s where all the &#8220;affordable&#8221; housing comes from now.</p>
<p>Well, pretty much all of it. There&#8217;s still a tiny, residual, council housing sector left. So, what they&#8217;re doing is using that one a week (roughly) council housing building programme as their count for affordable housing while ignoring the thousands upon thousands per quarter completions of affordable housing in the housing association/social sector.</p>
<p>They&#8217;re lying like shits, certainly, but that&#8217;s <em>how</em> they are lying like shits.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F19%2Flies-damned-lies-and-statistics-about-boris%2F&amp;title=Lies%2C%20damned%20lies%20and%20statistics%20about%20Boris" id="wpa2a_14"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/19/lies-damned-lies-and-statistics-about-boris/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Political coverage: this isn&#8217;t quite true</title>
		<link>http://timworstall.com/2012/04/18/political-coverage-this-isnt-quite-true/</link>
		<comments>http://timworstall.com/2012/04/18/political-coverage-this-isnt-quite-true/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:10:26 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=31010</guid>
		<description><![CDATA[Parties have to show proportional coverage, and most broadcasters rely on opinion polls which do not routinely single out independent candidates Mrs Benita is also denied an election broadcast because she is not an official political party. Not relly. The BBC relies almost exclusively on results from the previous election of that type. Thus at [...]]]></description>
			<content:encoded><![CDATA[<p>Parties have to show proportional coverage, and most broadcasters rely on opinion polls which do not routinely single out independent candidates Mrs Benita is also denied an election broadcast because she is not an official political party. </p>
<p>Not relly. The BBC relies almost exclusively on results from the previous election of that type. Thus at the last GE UKIP was treated about as serioiusly as the Monster Raving Loonies (for anything after third means you&#8217;re pretty much ignored) but at the euros we were one of the main three. No spokesman or candidate for Labour or Conservatives was allowed on without UKIP being able to pop up on hte same programme.</p>
<p>And we had to fight hard in the bureaucray for that.</p>
<p>Once the votes were counted they reverted to form of course. Post election on Radio 4 and we&#8217;d just come second. In theory we should have been in with the Tories (first) and Labour (third). But no, I was in with the Greens (fifth? or was it sixth behind the BNP?) while the &#8220;big three&#8221; had a separate programme.</p>
<p>They&#8217;re doing the same in the London elections. The Greens are being taken seriously and given air time. Yet UKIP out polls them regularly and is not given the same airtime.</p>
<p>Yes, yes, sour grapes no doubt. But there really is bias at the BBC and it&#8217;s necessary to fight hard to make them live up to their own written guidelines.</p>
<p>In theory the Lib Dems should get the same amount of airtime as the BNP at the next euro elections. It&#8217;s going to be fun watching the BBC try to squirm away from that.</p>
<p>And with UKIP polling better than the Lib Dems on Westminster GE polls at present it&#8217;s going to be really interesting to see how coverage plays out, isn&#8217;t it? Past results or current polls?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F18%2Fpolitical-coverage-this-isnt-quite-true%2F&amp;title=Political%20coverage%3A%20this%20isn%26%238217%3Bt%20quite%20true" id="wpa2a_16"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/18/political-coverage-this-isnt-quite-true/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ahhh, now I understand why I disagree with Paul B</title>
		<link>http://timworstall.com/2012/04/16/ahhh-now-i-understand-why-i-disagree-with-paul-b/</link>
		<comments>http://timworstall.com/2012/04/16/ahhh-now-i-understand-why-i-disagree-with-paul-b/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:55:59 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=30985</guid>
		<description><![CDATA[It&#8217;s because he&#8217;s an airhead: I think that most people who go into politics do so in the belief that they can make the world a better place. Nope. Public Choice. Now I&#8217;ve actually worked in politics. Been a candidate in a real election, run* the press office for a real party in a real [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s because he&#8217;s <a href="http://pb204.blogspot.co.uk/2012/04/not-bad-lefty.html">an airhead</a>:</p>
<blockquote><p>I think that most people who go into politics do so in the belief that they can make the world a better place.</p></blockquote>
<p>Nope. Public Choice.</p>
<p>Now I&#8217;ve actually worked in politics. Been a candidate in a real election, run* the press office for a real party in a real election. We came second in a national election after I had been doing so. </p>
<p>So, you know, I know sorta stuff?</p>
<p>This desire to make a better world stuff? Sure, there&#8217;s a few. All and every candidate of my party for sure**.</p>
<p>The majority? Of the majority of those I&#8217;ve seen going into politics there&#8217;s a vile division between those who think it&#8217;s an easy screw. £60k a year plus exp for fuck all and those who are just looking for any ability at all to tell everyone else what to do.</p>
<p>You might call it the George and Nadine wings of politics.<br />
In fact I would if it were not for the libel laws.</p>
<p>*Clive will righteously argue over &#8220;run&#8221; and correct to &#8220;doing what he&#8217;s told&#8221;.</p>
<p>** That not coppery, nickely, stuff should be engaged there.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F16%2Fahhh-now-i-understand-why-i-disagree-with-paul-b%2F&amp;title=Ahhh%2C%20now%20I%20understand%20why%20I%20disagree%20with%20Paul%20B" id="wpa2a_18"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/16/ahhh-now-i-understand-why-i-disagree-with-paul-b/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Crass idiocy at Harry&#8217;s Place</title>
		<link>http://timworstall.com/2012/04/16/crass-idiocy-at-harrys-place/</link>
		<comments>http://timworstall.com/2012/04/16/crass-idiocy-at-harrys-place/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:37:46 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=30977</guid>
		<description><![CDATA[I’m instinctively attracted to the idea of state funding for political parties, designed to remove the temptation to allow powerful groups (both corporations and trade unions) and individuals to distort democracy. Sigh. The most powerful group in society is The State. We elect politicians, at least in theory, to direct that State. You know, to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’m instinctively attracted to the idea of state funding for political parties, designed to remove the temptation to allow powerful groups (both corporations and trade unions) and individuals to distort democracy.</p></blockquote>
<p><a href="http://hurryupharry.org/2012/04/16/funding-for-political-parties/">Sigh</a>.</p>
<p>The most powerful group in society is The State. We elect politicians, at least in theory, to direct that State. You know, to represent the various power groups in society in their battles both against and to direct that State.</p>
<p>Having the politicians funded by the State makes them subservient to it: there&#8217;s no damn point in having them at all then is there?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F16%2Fcrass-idiocy-at-harrys-place%2F&amp;title=Crass%20idiocy%20at%20Harry%26%238217%3Bs%20Place" id="wpa2a_20"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/16/crass-idiocy-at-harrys-place/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Man who wants job protecting Constitution</title>
		<link>http://timworstall.com/2012/04/14/man-who-wants-job-protecting-constitution/</link>
		<comments>http://timworstall.com/2012/04/14/man-who-wants-job-protecting-constitution/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:09:20 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=30942</guid>
		<description><![CDATA[Says he&#8217;ll protect the Constitution. Mitt Romney sought to win over the arch-conservative membership of the National Rifle Association by promising to be the protector of American freedoms and accusing President Obama of launching a stealth attack on the constitutional right to bear arms. Addressing the NRA&#8217;s annual convention in St Louis, Missouri, Romney tried [...]]]></description>
			<content:encoded><![CDATA[<p>Says he&#8217;ll <a href="http://www.guardian.co.uk/world/2012/apr/13/mitt-romney-nra-conservative-speech">protect the Constitution</a>.</p>
<blockquote><p>Mitt Romney sought to win over the arch-conservative membership of the National Rifle Association by promising to be the protector of American freedoms and accusing President Obama of launching a stealth attack on the constitutional right to bear arms.</p>
<p>Addressing the NRA&#8217;s annual convention in St Louis, Missouri, Romney tried to assuage doubts about his commitment to America&#8217;s love affair with the gun by peppering his speech with references to the US constitution and liberal use of the word &#8220;freedom&#8221;. </p></blockquote>
<p>Lefties outraged.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F14%2Fman-who-wants-job-protecting-constitution%2F&amp;title=Man%20who%20wants%20job%20protecting%20Constitution" id="wpa2a_22"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/14/man-who-wants-job-protecting-constitution/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ken explains his taxes</title>
		<link>http://timworstall.com/2012/04/09/ken-explains-his-taxes/</link>
		<comments>http://timworstall.com/2012/04/09/ken-explains-his-taxes/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:33:00 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=30880</guid>
		<description><![CDATA[And why they&#8217;re not important. The first few comments don&#8217;t seem to be buying it. A useful reminder that politics is not about what is but about what people believe is.]]></description>
			<content:encoded><![CDATA[<p>And why they&#8217;re not important.</p>
<p><a href="http://www.guardian.co.uk/commentisfree/2012/apr/08/tax-london-mayor-ken-livingstone">The first few comments</a> don&#8217;t seem to be buying it.</p>
<p>A useful reminder that politics is not about what is but about what people believe is.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F09%2Fken-explains-his-taxes%2F&amp;title=Ken%20explains%20his%20taxes" id="wpa2a_24"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/09/ken-explains-his-taxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Che is Cromwell</title>
		<link>http://timworstall.com/2012/04/06/che-is-cromwell/</link>
		<comments>http://timworstall.com/2012/04/06/che-is-cromwell/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:27:03 +0000</pubDate>
		<dc:creator>Tim Worstall</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://timworstall.com/?p=30827</guid>
		<description><![CDATA[Everyone in Galway and Ireland should know this: Che has a lot in common with Oliver Cromwell. Like Cromwell, Che proclaimed himself a liberator and felt justified in committing thousands of atrocities in a land other than his own, all in the name of a higher cause. Like Cromwell, Che stole everyone’s property too, for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.nationalreview.com/articles/294367/don-t-erect-monument-che-carlos-eire">Everyone in Galway and Ireland</a> should know this: Che has a lot in common with Oliver Cromwell. Like Cromwell, Che proclaimed himself a liberator and felt justified in committing thousands of atrocities in a land other than his own, all in the name of a higher cause. Like Cromwell, Che stole everyone’s property too, for a sacred purpose. As for reputation: Cromwell received plenty of good press and adulation from those on his side, just like Che. To Cromwell’s admirers — and he had plenty who would eagerly build him monuments — the Irish people were inconsequential obstacles to a higher goal, or worse, despicable papist wretches who deserved no mercy.</p>
<p>Allow me to propose a radical solution to this controversy: If Galway wants to honor Che with a monument, it should also build one for Cromwell, right next to it. It’s only fair.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftimworstall.com%2F2012%2F04%2F06%2Fche-is-cromwell%2F&amp;title=Che%20is%20Cromwell" id="wpa2a_26"><img src="http://timworstall.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://timworstall.com/2012/04/06/che-is-cromwell/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lords reform: seems sensible</title>
		<link>http://timworstall.com/2012/04/05/lords-reform-seems-sensible/</link>
