<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Ritchie</title>
	<atom:link href="http://timworstall.com/2009/11/14/todays-ritchie-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://timworstall.com/2009/11/14/todays-ritchie-3/</link>
	<description>It is all obvious or trivial except...</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:45:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sigivald</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37289</link>
		<dc:creator>Sigivald</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37289</guid>
		<description>The best and most shut-up-inducing response to the &quot;advertising controls the consumers&quot; trope is...

New Coke.</description>
		<content:encoded><![CDATA[<p>The best and most shut-up-inducing response to the &#8220;advertising controls the consumers&#8221; trope is&#8230;</p>
<p>New Coke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy herbert</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37252</link>
		<dc:creator>guy herbert</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37252</guid>
		<description>Hugo,

It isn&#039;t he doesn&#039;t care. It is what he wants. Banking is categorically BAD, therefore the less of it there is the better, to punish the wicked people that do it.</description>
		<content:encoded><![CDATA[<p>Hugo,</p>
<p>It isn&#8217;t he doesn&#8217;t care. It is what he wants. Banking is categorically BAD, therefore the less of it there is the better, to punish the wicked people that do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37237</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37237</guid>
		<description>Murphy&#039;s response is bonkers. He bites the bullet: he accepts it would destroy overnight lending, but doesn&#039;t seem to care.</description>
		<content:encoded><![CDATA[<p>Murphy&#8217;s response is bonkers. He bites the bullet: he accepts it would destroy overnight lending, but doesn&#8217;t seem to care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37236</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37236</guid>
		<description>Matthew, 

Here&#039;s an example someone once used on me. You take a box of Mars Bars into a room full of people, and say you&#039;re selling them on the condition that each buyer eats them themselves. 

You say, how many do people want to buy at £1 each? Three people want one each. (You don&#039;t actually sell them.) You then say, what about at 90p each. A few more people join in. What about 80p? Etc. 

You plot this on a graph. Hurrah! Demand curve. 

Now the Austrians tell us only a transaction is good enough evidence of someone&#039;s preferences. But assuming these people are not lying or insane, surely what they tell us about how many Mars Bars they would buy at various prices is somewhat trustworthy, somewhat accurate evidence of their preferences?</description>
		<content:encoded><![CDATA[<p>Matthew, </p>
<p>Here&#8217;s an example someone once used on me. You take a box of Mars Bars into a room full of people, and say you&#8217;re selling them on the condition that each buyer eats them themselves. </p>
<p>You say, how many do people want to buy at £1 each? Three people want one each. (You don&#8217;t actually sell them.) You then say, what about at 90p each. A few more people join in. What about 80p? Etc. </p>
<p>You plot this on a graph. Hurrah! Demand curve. </p>
<p>Now the Austrians tell us only a transaction is good enough evidence of someone&#8217;s preferences. But assuming these people are not lying or insane, surely what they tell us about how many Mars Bars they would buy at various prices is somewhat trustworthy, somewhat accurate evidence of their preferences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37222</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37222</guid>
		<description>I&#039;ve not read his article, but he is kindof right, isn&#039;t he? If they exist they are very hard to gauge - show me a proper demand curve for any good, even a basic commodity, even at any one point in time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not read his article, but he is kindof right, isn&#8217;t he? If they exist they are very hard to gauge &#8211; show me a proper demand curve for any good, even a basic commodity, even at any one point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37214</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37214</guid>
		<description>But, Pat, this twat believes, at jihadi levels, that he IS furthering the interests of mankind. &#039;Everyone has a right to earn a living?&#039; Not from being a twat, still less from trying to maximise the amount of twattishness in public policy.</description>
		<content:encoded><![CDATA[<p>But, Pat, this twat believes, at jihadi levels, that he IS furthering the interests of mankind. &#8216;Everyone has a right to earn a living?&#8217; Not from being a twat, still less from trying to maximise the amount of twattishness in public policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37209</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37209</guid>
		<description>Calm down, its only a commercial.
  Please remember that Mr. Murphy makes his living serving the purposes of the TUC. everyone has a right to earn a living, and nobody has a duty to further the interests of mankind  (well OK those who believe in Christianity might differ on that, as well as believers in other religions in which I am poorly versed).
He&#039;s simply making  a crust- give him a break.</description>
		<content:encoded><![CDATA[<p>Calm down, its only a commercial.<br />
  Please remember that Mr. Murphy makes his living serving the purposes of the TUC. everyone has a right to earn a living, and nobody has a duty to further the interests of mankind  (well OK those who believe in Christianity might differ on that, as well as believers in other religions in which I am poorly versed).<br />
He&#8217;s simply making  a crust- give him a break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diogenes1960</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37207</link>
		<dc:creator>diogenes1960</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37207</guid>
		<description>any public funding received by Murphyand the orgasisations he belongs to such as TJN must be claimed back and the spokesmen subjected to what I would term a &quot;wankers&#039; tax&quot;</description>
		<content:encoded><![CDATA[<p>any public funding received by Murphyand the orgasisations he belongs to such as TJN must be claimed back and the spokesmen subjected to what I would term a &#8220;wankers&#8217; tax&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnW</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37206</link>
		<dc:creator>JohnW</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37206</guid>
		<description>tantalum bell-end</description>
		<content:encoded><![CDATA[<p>tantalum bell-end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis the Peasant</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37204</link>
		<dc:creator>Dennis the Peasant</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37204</guid>
		<description>WGCE.</description>
		<content:encoded><![CDATA[<p>WGCE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37203</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37203</guid>
		<description>Richard Murphy is one of those dangerous people who understand a little, but are unaware that what they do understand is vastly outweighed by what they don&#039;t.</description>
		<content:encoded><![CDATA[<p>Richard Murphy is one of those dangerous people who understand a little, but are unaware that what they do understand is vastly outweighed by what they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georges</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37199</link>
		<dc:creator>Georges</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37199</guid>
		<description>&lt;i&gt;advertising for example doesn’t destroy demand curves, although it might change them (indeed, the point of it is to shift them….meaning that the existence of advertising rather proves the existence of demand curves which is something of a blow to Murphy’s thesis)&lt;/i&gt;

Isn&#039;t Murphy always yammering on about how advertising and marketing induce &quot;everyone&quot; to go out and buy X in a robotic fashion, regardless of the need/want?

Does the Murphyism regarding adverts/marketing not also blow his &quot;no curves&quot; routine?

Being a firm homo economicus myself, I know that Murphyism to be untrue ..... first-hand.</description>
		<content:encoded><![CDATA[<p><i>advertising for example doesn’t destroy demand curves, although it might change them (indeed, the point of it is to shift them….meaning that the existence of advertising rather proves the existence of demand curves which is something of a blow to Murphy’s thesis)</i></p>
<p>Isn&#8217;t Murphy always yammering on about how advertising and marketing induce &#8220;everyone&#8221; to go out and buy X in a robotic fashion, regardless of the need/want?</p>
<p>Does the Murphyism regarding adverts/marketing not also blow his &#8220;no curves&#8221; routine?</p>
<p>Being a firm homo economicus myself, I know that Murphyism to be untrue &#8230;.. first-hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian, follower of Deornoth</title>
		<link>http://timworstall.com/2009/11/14/todays-ritchie-3/comment-page-1/#comment-37198</link>
		<dc:creator>Brian, follower of Deornoth</dc:creator>
		<pubDate>Sat, 14 Nov 2009 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=11144#comment-37198</guid>
		<description>&quot;There are no supply and demand curves

Firstly – they don;t slope consistently, if they exist&quot;

Of course they don&#039;t, arsewipe. That&#039;s why they are called &#039;curves&#039;.</description>
		<content:encoded><![CDATA[<p>&#8220;There are no supply and demand curves</p>
<p>Firstly – they don;t slope consistently, if they exist&#8221;</p>
<p>Of course they don&#8217;t, arsewipe. That&#8217;s why they are called &#8216;curves&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 378/382 objects using disk: basic

Served from: timworstall.com @ 2012-02-12 03:42:32 -->
