<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another rarity for JohnB</title>
	<atom:link href="http://timworstall.com/2009/11/06/another-rarity-for-johnb/feed/" rel="self" type="application/rss+xml" />
	<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/</link>
	<description>It is all obvious or trivial except...</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john b</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36958</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36958</guid>
		<description>@10, d&#039;you fancy citing those studies? Because otherwise the number sounds somewhat arse-pulled: it certainly isn&#039;t supported by the study upthread.

@11, we can both agree this is a very good thing.</description>
		<content:encoded><![CDATA[<p>@10, d&#8217;you fancy citing those studies? Because otherwise the number sounds somewhat arse-pulled: it certainly isn&#8217;t supported by the study upthread.</p>
<p>@11, we can both agree this is a very good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliaM</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36842</link>
		<dc:creator>JuliaM</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36842</guid>
		<description>&lt;i&gt;&quot;That is the issue that needs addressing – if women did not make false allegations, it would be much easier to prosecute the guilty parties who are currently getting off scot free.&quot;&lt;/i&gt;

That message is getting through to the judiciary, at last, as &lt;a href=&quot;http://www.dailymail.co.uk/news/article-1225823/Nursery-assistant-cried-rape-times-jailed.html&quot; rel=&quot;nofollow&quot;&gt;yet another&lt;/a&gt; of those &#039;rare&#039; cases shows:

&lt;i&gt;&quot;A judge told a nursery assistant who falsely cried rape three times she had to be jailed for four months because she made genuine sex attack victims look like liars.&quot;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>&#8220;That is the issue that needs addressing – if women did not make false allegations, it would be much easier to prosecute the guilty parties who are currently getting off scot free.&#8221;</i></p>
<p>That message is getting through to the judiciary, at last, as <a href="http://www.dailymail.co.uk/news/article-1225823/Nursery-assistant-cried-rape-times-jailed.html" rel="nofollow">yet another</a> of those &#8216;rare&#8217; cases shows:</p>
<p><i>&#8220;A judge told a nursery assistant who falsely cried rape three times she had to be jailed for four months because she made genuine sex attack victims look like liars.&#8221;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36831</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36831</guid>
		<description>@JohnB: 

Its 3 (or 6)% of cases are PROVEN to be false, just as its 6% are PROVEN to be true. The 88% in the middle is open to question. Given that rape is binary (sex either happened or it didn&#039;t, and if it did happen she either consented or didn&#039;t) that 88% must be split into two on some ratio. The size of that ratio is the bone of contention.

What little studies that have been done on the subject  conclude that between 25 and 40% of rape allegations are false - ie never took place or consent was given.  

That is the issue that needs addressing - if women did not make false allegations, it would be much easier to prosecute the guilty parties who are currently getting off scot free.</description>
		<content:encoded><![CDATA[<p>@JohnB: </p>
<p>Its 3 (or 6)% of cases are PROVEN to be false, just as its 6% are PROVEN to be true. The 88% in the middle is open to question. Given that rape is binary (sex either happened or it didn&#8217;t, and if it did happen she either consented or didn&#8217;t) that 88% must be split into two on some ratio. The size of that ratio is the bone of contention.</p>
<p>What little studies that have been done on the subject  conclude that between 25 and 40% of rape allegations are false &#8211; ie never took place or consent was given.  </p>
<p>That is the issue that needs addressing &#8211; if women did not make false allegations, it would be much easier to prosecute the guilty parties who are currently getting off scot free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rumpole</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36812</link>
		<dc:creator>rumpole</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36812</guid>
		<description>&quot;The trial continues.&quot;

Careful what you say, Mr Worstall  - sub judice, etc.</description>
		<content:encoded><![CDATA[<p>&#8220;The trial continues.&#8221;</p>
<p>Careful what you say, Mr Worstall  &#8211; sub judice, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36794</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36794</guid>
		<description>Looking at the Home Office report that Unity links to, I&#039;m reading what they are saying as being that the false accusation rate is supposed to only includes those cases where the police believe that there is sufficient evidence to conclude that a case is false. Although the report says they over estimate that rate.

However they appear to therefore conclude that none of the remaining cases where there is insufficent or even no evidence to prosecute an alleged rapist are also false, which seems a bit of a presumption to me.</description>
		<content:encoded><![CDATA[<p>Looking at the Home Office report that Unity links to, I&#8217;m reading what they are saying as being that the false accusation rate is supposed to only includes those cases where the police believe that there is sufficient evidence to conclude that a case is false. Although the report says they over estimate that rate.</p>
<p>However they appear to therefore conclude that none of the remaining cases where there is insufficent or even no evidence to prosecute an alleged rapist are also false, which seems a bit of a presumption to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john b</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36791</link>
		<dc:creator>john b</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36791</guid>
		<description>So it&#039;s 3% (per that report). I&#039;d still class that as &#039;low&#039;.</description>
		<content:encoded><![CDATA[<p>So it&#8217;s 3% (per that report). I&#8217;d still class that as &#8216;low&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukliberty</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36783</link>
		<dc:creator>ukliberty</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36783</guid>
		<description>Unity, agreed.

Possibly because it wasn&#039;t done in-house and manipulated by politicians?</description>
		<content:encoded><![CDATA[<p>Unity, agreed.</p>
<p>Possibly because it wasn&#8217;t done in-house and manipulated by politicians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36779</link>
		<dc:creator>Unity</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36779</guid>
		<description>Tim:

The data you&#039;re looking for is in the Home Office report on attrition in rape case - http://www.homeoffice.gov.uk/rds/pdfs05/hors293.pdf.

Somewhat unusually for recent times, that&#039;s a damn good piece of research that genuinely does highlight the complexities of dealing with rape allegations.</description>
		<content:encoded><![CDATA[<p>Tim:</p>
<p>The data you&#8217;re looking for is in the Home Office report on attrition in rape case &#8211; <a href="http://www.homeoffice.gov.uk/rds/pdfs05/hors293.pdf" rel="nofollow">http://www.homeoffice.gov.uk/rds/pdfs05/hors293.pdf</a>.</p>
<p>Somewhat unusually for recent times, that&#8217;s a damn good piece of research that genuinely does highlight the complexities of dealing with rape allegations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unity</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36778</link>
		<dc:creator>Unity</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36778</guid>
		<description>&lt;i&gt;An interesting figure would be how many allegations of rape lead to prosecutions for perjury.&lt;/i&gt;

Perjury cases are extremely rare anyway, and in the majority of false cases the deception is uncovered before the case gets to trial, which makes the appropriate charge one of wasting police time or attempting to pervert the course of justice.</description>
		<content:encoded><![CDATA[<p><i>An interesting figure would be how many allegations of rape lead to prosecutions for perjury.</i></p>
<p>Perjury cases are extremely rare anyway, and in the majority of false cases the deception is uncovered before the case gets to trial, which makes the appropriate charge one of wasting police time or attempting to pervert the course of justice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliaM</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36776</link>
		<dc:creator>JuliaM</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36776</guid>
		<description>Gah! &lt;a href=&quot;http://www.telegraph.co.uk/news/newstopics/politics/lawandorder/6468036/Prison-inevitable-for-false-rape-claims.html&quot; rel=&quot;nofollow&quot;&gt;Wrong link&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Gah! <a href="http://www.telegraph.co.uk/news/newstopics/politics/lawandorder/6468036/Prison-inevitable-for-false-rape-claims.html" rel="nofollow">Wrong link</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliaM</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36775</link>
		<dc:creator>JuliaM</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36775</guid>
		<description>At least, after the ruling &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;the other day&lt;/a&gt;, prison should be &#039;inevitable&#039; when they do... 

No, I&#039;m not holding my breath either.</description>
		<content:encoded><![CDATA[<p>At least, after the ruling <a href="" rel="nofollow">the other day</a>, prison should be &#8216;inevitable&#8217; when they do&#8230; </p>
<p>No, I&#8217;m not holding my breath either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian, follower of Deornoth</title>
		<link>http://timworstall.com/2009/11/06/another-rarity-for-johnb/comment-page-1/#comment-36774</link>
		<dc:creator>Brian, follower of Deornoth</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=10907#comment-36774</guid>
		<description>An interesting figure would be how many allegations of rape lead to prosecutions for perjury.</description>
		<content:encoded><![CDATA[<p>An interesting figure would be how many allegations of rape lead to prosecutions for perjury.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
