<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing with Timmy</title>
	<atom:link href="http://timworstall.com/2009/01/02/investing-with-timmy/feed/" rel="self" type="application/rss+xml" />
	<link>http://timworstall.com/2009/01/02/investing-with-timmy/</link>
	<description>It is all obvious or trivial except...</description>
	<lastBuildDate>Fri, 25 May 2012 01:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: matthew</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25563</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Sat, 03 Jan 2009 10:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25563</guid>
		<description>well for what its worth i did buy the uk short oil etf at about 130 a barrel, panicked a bit at 147, then was mightily pleased when it fell towards 90. Until trading was suspended as aig, the counterparty, almost collapsed. The us government rescued us and i sold out at 50 so a return of about 2.5 times. Theres a lot of useful investment experience there. Btw its now fully collateralized so at least that cant happen again.</description>
		<content:encoded><![CDATA[<p>well for what its worth i did buy the uk short oil etf at about 130 a barrel, panicked a bit at 147, then was mightily pleased when it fell towards 90. Until trading was suspended as aig, the counterparty, almost collapsed. The us government rescued us and i sold out at 50 so a return of about 2.5 times. Theres a lot of useful investment experience there. Btw its now fully collateralized so at least that cant happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Tie</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25551</link>
		<dc:creator>Kay Tie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25551</guid>
		<description>&quot;there’s an ETF specifically set up to track oil prices (USO is the ticker)&quot;

There&#039;s quite a few, actually. USO is a US-listed ETF and my broker doesn&#039;t even list it, let alone trade it. The OILW and OILB are the UK-listed ETFs tracking oil.

But these are based on rolling options contracts, and tend to underperform. A better track to oil prices is to invest in an oil services companies tracker (ticker IEZ). There&#039;s a good article on this topic here:

http://www.marketoracle.co.uk/Article8024.html</description>
		<content:encoded><![CDATA[<p>&#8220;there’s an ETF specifically set up to track oil prices (USO is the ticker)&#8221;</p>
<p>There&#8217;s quite a few, actually. USO is a US-listed ETF and my broker doesn&#8217;t even list it, let alone trade it. The OILW and OILB are the UK-listed ETFs tracking oil.</p>
<p>But these are based on rolling options contracts, and tend to underperform. A better track to oil prices is to invest in an oil services companies tracker (ticker IEZ). There&#8217;s a good article on this topic here:</p>
<p><a href="http://www.marketoracle.co.uk/Article8024.html" rel="nofollow">http://www.marketoracle.co.uk/Article8024.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Suttie</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25539</link>
		<dc:creator>Colin Suttie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25539</guid>
		<description>You most certainly could have done such a transaction - there&#039;s an ETF specifically set up to track oil prices (USO is the ticker), and there are options on the ETF. I was thinking along similar lines around the same time, and only wish I&#039;d had the courage of my convictions at the time.</description>
		<content:encoded><![CDATA[<p>You most certainly could have done such a transaction &#8211; there&#8217;s an ETF specifically set up to track oil prices (USO is the ticker), and there are options on the ETF. I was thinking along similar lines around the same time, and only wish I&#8217;d had the courage of my convictions at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Tie</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25532</link>
		<dc:creator>Kay Tie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25532</guid>
		<description>&quot;I think it’s gonna be at about $55-$60 per barrel at the end of 2009.&quot;

Since Brent oil just jumped by 20% today, I think you might be right.</description>
		<content:encoded><![CDATA[<p>&#8220;I think it’s gonna be at about $55-$60 per barrel at the end of 2009.&#8221;</p>
<p>Since Brent oil just jumped by 20% today, I think you might be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Tie</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25531</link>
		<dc:creator>Kay Tie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25531</guid>
		<description>&quot;margin calls makes it more like futures than options. I wanted to have a loss limitation.&quot;

You can use guaranteed stop losses.

http://www.igindex.com.au/spread-betting/as_risk_management.html

Disclaimer: I don&#039;t do spread-betting. I looked into it as a cheap way of doing currency hedging (which it is) but my need to do the hedging went away.</description>
		<content:encoded><![CDATA[<p>&#8220;margin calls makes it more like futures than options. I wanted to have a loss limitation.&#8221;</p>
<p>You can use guaranteed stop losses.</p>
<p><a href="http://www.igindex.com.au/spread-betting/as_risk_management.html" rel="nofollow">http://www.igindex.com.au/spread-betting/as_risk_management.html</a></p>
<p>Disclaimer: I don&#8217;t do spread-betting. I looked into it as a cheap way of doing currency hedging (which it is) but my need to do the hedging went away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZT</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25527</link>
		<dc:creator>ZT</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25527</guid>
		<description>I wish I&#039;d sold Lehman short.  I wish I&#039;d bet all my money on Obama winning.  I wish I had a time machine, so I could place all these winning bets with no risk.</description>
		<content:encoded><![CDATA[<p>I wish I&#8217;d sold Lehman short.  I wish I&#8217;d bet all my money on Obama winning.  I wish I had a time machine, so I could place all these winning bets with no risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Newman</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25518</link>
		<dc:creator>Tim Newman</dc:creator>
		<pubDate>Fri, 02 Jan 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25518</guid>
		<description>I think it&#039;s gonna be at about $55-$60 per barrel at the end of 2009.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s gonna be at about $55-$60 per barrel at the end of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Tie</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25510</link>
		<dc:creator>Kay Tie</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25510</guid>
		<description>Why couldn&#039;t you have done the transaction? IG Index et al offer low cost spread-betting, which amounts to the same thing.

Tijm adds: I don&#039;t like spread betting....margin calls makes it more like futures than options. I wanted to have a loss limitation.</description>
		<content:encoded><![CDATA[<p>Why couldn&#8217;t you have done the transaction? IG Index et al offer low cost spread-betting, which amounts to the same thing.</p>
<p>Tijm adds: I don&#8217;t like spread betting&#8230;.margin calls makes it more like futures than options. I wanted to have a loss limitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Nick Ashley</title>
		<link>http://timworstall.com/2009/01/02/investing-with-timmy/comment-page-1/#comment-25507</link>
		<dc:creator>Dr Nick Ashley</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://timworstall.com/?p=5538#comment-25507</guid>
		<description>I wonder what those Somali prates are thinking re &#039;their&#039; oil tanker and it&#039;s soon to be worthless cargo?</description>
		<content:encoded><![CDATA[<p>I wonder what those Somali prates are thinking re &#8216;their&#8217; oil tanker and it&#8217;s soon to be worthless cargo?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 281/283 objects using disk: basic

Served from: timworstall.com @ 2012-05-25 05:02:01 -->
